| Institution | Research Analyst | Rating | Date |
|---|---|---|---|
| Berenberg | Amelie Dueckelmann-Dublany Gustav Froberg | Buy | February 26, 2026 |
| Deutsche Bank | Robert Sanders | Hold | November 4, 2025 |
| Metzler | Veysel Taze Oliver Frey | Hold | March 3, 2026 |
| mwb research | Abed Jarad | Hold | February 25, 2026 |
| Oddo BHF | Martin Marandon-Carlhian | Hold | February 25, 2026 |
| Pekao Bank | Lukas Cinikas | Buy | November 21, 2025 |
| Warburg Research | Malte Schaumann | Buy | February 25, 2026 |
| Name of company | Elmos Semiconductor SE |
|---|---|
| Legal form of company | Societas Europaea (SE) |
| Date of formation | 1984 |
| ISIN / WKN | DE0005677108 / 567710 |
| Ticker symbol | ELG |
| Reuters instrument code | ELGG.De |
| Class | Non-par value bearer shares |
| Admission segment | Prime Standard, Regulated Market |
| Indices | TecDAX, SDAX, DAXsubsector Semiconductors |
| Share capital | 17,700,000 €/shares |
| Designated sponsor | Joh. Berenberg, Gossler & Co. KG, ODDO BHF SE |
| IPO | October 11, 1999 |
| Paying agent | Landesbank Baden-Württemberg Am Hauptbahnhof 2 70173 Stuttgart Germany |
Share buyback program 2026:
On February 4, 2026, the Management Board of Elmos Semiconductor SE (FSE: ELG) (“Company”) adopted a resolution, with the approval of the Supervisory Board, to launch a share buyback program for treasury shares (ISIN DE0005677108) via the stock exchange.
The total number of shares purchased in the context of the share buy-back program since February 24, 2026 through, and including, March 6, 2026 amounts to 68,684 shares (equal to roughly 0.39% of the share capital of Elmos Semiconductor SE) for a total amount of 9,999,972 Euro. This corresponds to an average purchase price of 145.5939 Euro per share. The share buy-back program is thus completed.
Disclosures
Publication of capital market information / Share buyback program via the stock exchange from February 4, 2026 / Announcement pursuant to Art. 5(1) lit. a) of Regulation (EU) No. 596/2014 of the European Parliament and of the Council of April 16, 2014 and Art. 2(1) of the Commission Delegated Regulation (EU) No. 2016/1052 of March 8, 2016
An overview of published capital market information / Announcements pursuant to Art. 5(1) lit. b) of Regulation (EU) No. 596/2014 of the European Parliament and of the Council of April 16, 2014 and Art. 2(3) of the Commission Delegated Regulation (EU) No. 2016/1052 of March 8, 2016 can be found here.
Overview of purchases completed under the share buy-back program
| Date | Numbers of shares acquired | Volume weighted average share price (in EUR) | Purchased volume (in EUR) | Transaction details |
|---|---|---|---|---|
| 02/24/2026 - 02/27/2026 | 28,880 | 143.6830 | 4,149,563.80 | Excel |
| 03/02/2026 - 03/06/2026 | 39,804 | 146.9804 | 5,850,408,20 | Excel |
| Total | 68,684 | 145.5939 | 9,999,972.00 |
Closed stock repurchase programs/offers:
Stock repurchase offer 2021
Stock repurchase offer 2020
Stock repurchase program 2018/19
Stock repurchase program 2017
Stock repurchase program 2012/13
Stock repurchase program 2010
Stock repurchase program 2008
Stock repurchase program 2007