Annual General Meeting 2024

The Annual General Meeting of Elmos Semiconductor SE will take place on May 15, 2024.

Contact Investor Relations
Fiscal
Year
 
Invitation to
Annual General Meeting
 
Voting Results to
Annual General Meeting
 

Dividend Announcement (in German) &

Information in accordance with Table 8
of the Implementing Regulation (EU) 2018/1212 (GOR)

Counter Proposals to
Annual General Meeting
 
2023PDF | Invitation AGMPDF | Voting Results AGMPDF | Dividend Announcement & GORPDF | Counter Proposals
2022PDF | Invitation AGMPDF | Voting Results AGMPDF | Dividend Announcement & GORPDF | Counter Proposals
2021PDF | Invitation AGMPDF | Voting Results AGMPDF | Dividend Announcement & GORPDF | Counter Proposals
2020PDF | Invitation AGMPDF | Voting Results AGMPDF | Dividend AnnouncementPDF | Counter Proposals
2019PDF | Invitation AGMPDF | Voting Results AGMPDF | Dividend AnnouncementPDF | Counter Proposals
2018PDF | Invitation AGMPDF | Voting Results AGMPDF | Dividend Announcement PDF | Counter Proposals
2017PDF | Invitation AGMPDF | Voting Results AGMPDF | Dividend AnnouncementPDF | Counter Proposals
2016PDF | Invitation AGMPDF | Voting Results AGMPDF | Dividend AnnouncementPDF | Counter Proposals
2015PDF | Invitation AGMPDF | Voting Results AGMPDF | Dividend AnnouncementPDF | Counter Proposals
2014PDF | Invitation AGMPDF | Voting Results AGMPDF | Dividend AnnouncementPDF | Counter Proposals
2013PDF | Invitation AGMPDF | Voting Results AGMPDF | Dividend AnnouncementPDF | Counter Proposals
2012PDF | Invitation AGMPDF | Voting Results AGMPDF | Dividend AnnouncementPDF | Counter Proposals
2011PDF | Invitation AGMPDF | Voting Results AGMPDF | Dividend AnnouncementPDF | Counter Proposals
2010PDF | Invitation AGMPDF | Voting Results AGM-PDF | Counter Proposals
2009PDF | Invitation AGMPDF | Voting Results AGM-PDF | Counter Proposals
2008PDF | Invitation AGMPDF | Voting Results AGM-PDF | Counter Proposals
2007PDF | Invitation AGMPDF | Voting Results AGM-PDF | Counter Proposals
2006PDF | Invitation AGMPDF | Voting Results AGM-PDF | Counter Proposals
2005PDF | Invitation AGMPDF | Voting Results AGMPDF | Dividend Announcement (in English)PDF | Counter Proposals
Show cookie popup